Hyderabad Real Estate Prices
Locality | Price Range (Rs./Sq-ft) | Average Price (Rs./Sq-ft) | Q-o-Q |
---|---|---|---|
Adibatla | 1,802 - 2,355 | 2,078 | - |
A.S Rao Nagar | 2,592 - 3,018 | 2,805 | 11.86% |
Alkapuri | 7,080 - 11,632 | 8,356 | 14.77% |
Ambedkar Nagar | 4,390 - 6,939 | 5,664 | - |
Amberpet | 3,330 - 5,666 | 4,498 | 2% |
Ameerpet | 6,165 - 9,845 | 6,505 | 0.98% |
Appa Junction | 5,485 - 8,632 | 5,759 | 10% |
Attapur | 5,230 - 8,782 | 6,506 | 5.13% |
Bachupally | 3,592 - 4,502 | 3,847 | 4.69% |
Balanagar | 3,200 - 6,300 | 4,750 | - |
Bandlaguda | 3,590 - 4,528 | 4,209 | 8.7% |
Banjara Hills | 9,664 - 15,433 | 11,548 | 4% |
Beeramguda | 3,635 - 5,018 | 3,827 | 3.03% |
Begumpet | 6,038 - 9,228 | 7,633 | -2.61% |
Boduppal | 3,805 - 4,400 | 3,903 | 13.64% |
Bollaram | 4,573 - 5,259 | 4,666 | - |
Chandanagar | 5,612 - 7,518 | 5,765 | -10.91% |
Dilsukh Nagar | 5,132 - 8,782 | 5,357 | 2.67% |
Film Nagar | 8,848 - 15,550 | 9,699 | - |
Financial District | 8,035 - 13,842 | 8,439 | - |
Gachibowli | 8,030 - 12,545 | 7,287 | 5% |
Gajulramaram | 4,060 - 4,612 | 4,336 | 5.33% |
Gangaram | 3,883 - 5,263 | 4,423 | - |
Gopanapalli | 5,900 - 7,523 | 6,400 | - |
Gowlidoddy | 6,750 - 8,584 | 6,917 | - |
Hafeezpet | 7,075 - 9,998 | 7,937 | 2.65% |
Hanuman Nagar | 5,436 - 7,189 | 6,312 | - |
Hitech City | 8,146 - 15,865 | 8,505 | 5% |
Himayat Nagar | 6,600 - 9,840 | 7,720 | - |
Hyder Nagar | 5,032 - 6,831 | 5,931 | - |
Hydershakote | 4,805 - 5,782 | 4,940 | -2.53% |
Jubilee Hills | 8,738 - 15,098 | 9,518 | 2.82% |
Kapra | 3,848 - 5,570 | 4,209 | - |
Khajaguda | 8,312 - 12,588 | 9,950 | 14.4% |
Kokapet | 8,632 - 13,482 | 9,057 | - |
Kollur | 5,020 - 8,318 | 5,169 | - |
Kompally | 5,232 - 7,481 | 5,556 | 2% |
Kondapur | 5,930 - 9,138 | 6,534 | 8.78% |
Kothaguda | 5,270 - 8,695 | 5,483 | -0.75% |
Kothapet | 4,442 - 5,080 | 4,761 | - |
KPHB | 6,525 - 9,928 | 6,927 | - |
Kukatpally | 6,495 - 8,264 | 6,880 | 1% |
LB Nagar | 4,000 - 5,913 | 4,956 | - |
Madhapur | 6,312 - 9,562 | 6,737 | 24.29% |
Madinaguda | 6,292 - 7,888 | 6,590 | -1.79% |
Mallampet | 2,550 - 2,805 | 2,678 | - |
Manikonda | 7,655 - 11,592 | 7,974 | 4.44% |
Masab Tank | 4,250 - 5,482 | 4,866 | - |
Masjid Banda | 4,579 - 6,571 | 5,575 | - |
Mayuri Nagar | 3,091 - 5,748 | 4,420 | - |
Meerpet | 2,422 - 3,018 | 2,720 | - |
Mehdipatnam | 4,228 - 4,880 | 4,504 | 2.56% |
Miyapur | 3,740 - 4,590 | 4,165 | 7.61% |
Moosapet | 3,910 - 5,058 | 4,484 | - |
Nacharam | 3,231 - 5,380 | 4,305 | 17% |
Nagole | 3,249 - 4,895 | 4,072 | - |
Nagaram | 2,592 - 3,145 | 2,869 | 8.33% |
Nallagandla | 4,972 - 6,610 | 5,291 | 5% |
Nallakunta | 2,910 - 5,904 | 4,407 | - |
Nanakramguda | 5,852 - 8,812 | 7,232 | - |
Narsingi | 6,862 - 9,882 | 7,572 | 10% |
Neknampur | 6,538 - 8,590 | 6,914 | 9.89% |
Nizampet | 3,848 - 4,800 | 4,524 | 2.86% |
Osman Nagar | 5,500 - 7,500 | 5,750 | 5% |
Panjagutta | 6,500 - 9,810 | 6,955 | - |
P Janardhan Reddy Nagar | 5,855 - 8,800 | 6,328 | - |
PJR Layout | 5,995 - 7,675 | 6,335 | - |
Pocharam | 2,550 - 2,848 | 2,699 | - |
Pragati Nagar | 4,188 - 5,612 | 4,400 | 11.11% |
Puppalaguda | 7,915 - 14,038 | 8,277 | 10.33% |
Qutbullapur | 3,230 - 3,655 | 3,443 | - |
Raghavendra Colony | 4,930 - 5,440 | 5,185 | 12.96% |
Rajarajeshwari Nagar | 2,770 - 7,150 | 4,960 | - |
Rajendra Nagar | 5,378 - 6,972 | 5,675 | - |
Ramchandrapuram | 4,260 - 6,250 | 4,755 | - |
Sainikpuri | 4,528 - 5,847 | 4,738 | 7% |
Sanath Nagar | 5,525 - 6,290 | 5,908 | - |
Sanjeeva Reddy Nagar | 5,050 - 8,880 | 5,965 | - |
Serlingampally | 5,330 - 7,500 | 6,415 | - |
Shaikpet | 6,142 - 12,652 | 6,397 | 7.56% |
Somajiguda | 5,636 - 8,727 | 6,681 | - |
Tarnaka | 4,559 - 6,940 | 4,950 | 9% |
Tellapur | 5,200 - 7,900 | 5,700 | - |
Toli Chowki | 4,942 - 6,521 | 5,282 | 5% |
Upparpally | 4,205 - 5,570 | 4,588 | - |
Uppal | 3,806 - 6,514 | 4,960 | - |
Vasanth Nagar Colony | 4,064 - 5,048 | 4,556 | - |
Vidya Nagar | 4,076 - 5,904 | 4,490 | - |
Vittal Rao Nagar | 4,100 - 6,250 | 5175 | 13.99% |
Whitefield | 6,015 - 9,205 | 6,610 | -1.42% |
YousufGuda | 5,636 - 7,500 | 5,968 | - |
Alwal | 3,833 - 6,170 | 4,501 | - |
Bowenpally | 5,095 - 8,500 | 6,297 | |
East Marredpally | 5,094 - 9,154 | 5,574 | |
West Marredpally | 5,900 - 9,000 | 5,450 |
*Disclaimer: These listed rates are based on asking prices of developers and individual owners and is not based on actual transactions.