Hyderabad Real Estate Prices
Locality | Price Range (Rs./Sq-ft) | Average Price (Rs./Sq-ft) | Q-o-Q |
---|---|---|---|
Adibatla | 1,802 - 2,355 | 2,078 | - |
A.S Rao Nagar | 2,592 - 3,018 | 2,805 | 11.86% |
Alkapuri | 4,080 - 4,632 | 4,356 | 14.77% |
Ambedkar Nagar | 4,390 - 6,939 | 5,664 | - |
Amberpet | 3,330 - 5,666 | 4,498 | 2% |
Ameerpet | 4,165 - 4,845 | 4,505 | 0.98% |
Appa Junction | 3,485 - 4,632 | 4,059 | - |
Attapur | 3,230 - 3,782 | 3,506 | 5.13% |
Bachupally | 2,592 - 3,102 | 2,847 | 4.69% |
Balanagar | 3,200 - 6,300 | 4,750 | - |
Bandlaguda | 2,890 - 3,528 | 3,209 | 8.7% |
Bangalore Highway | 5,992 - 6,842 | 6,417 | - |
Banjara Hills | 5,664 - 9,433 | 7,548 | 4% |
Beeramguda | 2,635 - 3,018 | 2,827 | 3.03% |
Begumpet | 4,038 - 5,228 | 4,633 | -2.61% |
Boduppal | 2,805 - 3,400 | 3,103 | 13.64% |
Bollaram | 2,573 - 3,759 | 3,166 | - |
Chandanagar | 3,612 - 4,718 | 4,165 | -10.91% |
Dilsukh Nagar | 2,932 - 3,782 | 3,357 | 2.67% |
Film Nagar | 4,848 - 8,550 | 6,699 | - |
Financial District | 6,035 - 6,842 | 6,439 | - |
Gachibowli | 5,030 - 7,545 | 6,287 | 5% |
Gajulramaram | 3,060 - 3,612 | 3,336 | 5.33% |
Gangaram | 3,583 - 5,263 | 4,423 | - |
Gopanapalli | 4,300 - 6,523 | 5,400 | - |
Gowlidoddy | 4,250 - 4,584 | 4,417 | - |
Hafeezpet | 4,675 - 5,398 | 5,037 | 2.65% |
Hanuman Nagar | 5,436 - 7,189 | 6,312 | - |
Hitech City | 5,146 - 7,865 | 6,505 | 5% |
Himayat Nagar | 3,600 - 7,840 | 5,720 | - |
Huda Layout | 3,350 - 6,044 | 4,697 | - |
Hyder Nagar | 4,032 - 5,831 | 4,931 | - |
Hydershakote | 2,805 - 3,782 | 3,294 | -2.53% |
Jubilee Hills | 5,738 - 7,098 | 6,418 | 2.82% |
Kapra | 2,848 - 3,570 | 3,209 | - |
Khajaguda | 5,312 - 6,588 | 5,950 | 14.4% |
Kokapet | 4,632 - 5,482 | 5,057 | - |
Kollur | 1,020 - 1,318 | 1,169 | - |
Kompally | 3,232 - 4,481 | 3,856 | 9% |
Kondapur | 4,930 - 5,738 | 5,334 | -0.78% |
Kothaguda | 5,270 - 5,695 | 5,483 | -0.75% |
Kothapet | 3,442 - 4,080 | 3,761 | - |
KPHB | 5,525 - 6,928 | 6,227 | - |
Kukatpally | 4,495 - 7,264 | 5,880 | 1% |
LB Nagar | 4,000 - 5,913 | 4,956 | - |
Madhapur | 5,312 - 6,162 | 5,737 | -4.29% |
Madinaguda | 4,292 - 4,888 | 4,590 | -1.79% |
Mallampet | 2,550 - 2,805 | 2,678 | - |
Manikonda | 3,655 - 4,292 | 3,974 | 4.44% |
Masab Tank | 4,250 - 5,482 | 4,866 | - |
Masjid Banda | 4,579 - 6,571 | 5,575 | - |
Mayuri Nagar | 3,091 - 5,748 | 4,420 | - |
Meerpet | 2,422 - 3,018 | 2,720 | - |
Mehdipatnam | 3,528 - 4,080 | 3,804 | -5.56% |
Miyapur | 3,740 - 4,590 | 4,165 | 7.61% |
Moosapet | 3,910 - 5,058 | 4,484 | - |
Nacharam | 3,231 - 5,380 | 4,305 | 17% |
Nagole | 3,249 - 4,895 | 4,072 | - |
Nagaram | 2,592 - 3,145 | 2,869 | 8.33% |
Nallagandla | 4,972 - 5,610 | 5,291 | 5% |
Nallakunta | 2,910 - 5,904 | 4,407 | - |
Nanakramguda | 5,652 - 8,812 | 7,232 | - |
Narsingi | 4,462 - 5,482 | 4,972 | - |
Neknampur | 4,038 - 4,590 | 4,314 | 9.89% |
Nizampet | 2,848 - 3,400 | 3,124 | 2.86% |
Osman Nagar | 3,500 - 4,200 | 3,850 | - |
Panjagutta | 4,500 - 7,810 | 6,155 | - |
P Janardhan Reddy Nagar | 3,855 - 8,800 | 6,328 | - |
PJR Layout | 3,995 - 4,675 | 4,335 | - |
Pocharam | 2,550 - 2,848 | 2,699 | - |
Pragati Nagar | 3,188 - 3,612 | 3,400 | 11.11% |
Puppalaguda | 3,315 - 4,038 | 3,677 | -3.33% |
Qutbullapur | 3,230 - 3,655 | 3,443 | - |
Raghavendra Colony | 4,930 - 5,440 | 5,185 | 12.96% |
Rajarajeshwari Nagar | 2,770 - 7,150 | 4,960 | - |
Rajendra Nagar | 4,378 - 4,972 | 4,675 | - |
Ramchandrapuram | 2,260 - 5,250 | 3,755 | - |
Sainikpuri | 2,528 - 4,347 | 3,438 | 7% |
Sanath Nagar | 5,525 - 6,290 | 5,908 | - |
Sanjeeva Reddy Nagar | 4,050 - 5,880 | 4,965 | - |
Serlingampally | 5,330 - 7,500 | 6,415 | - |
Shaikpet | 5,142 - 5,652 | 5,397 | 7.56% |
Somajiguda | 3,636 - 7,727 | 5,681 | - |
Tarnaka | 2,959 - 4,940 | 3,950 | 9% |
Tellapur | 3,600 - 7,200 | 5,400 | - |
Toli Chowki | 2,942 - 5,021 | 3,982 | 5% |
Upparpally | 2,805 - 3,570 | 3,188 | - |
Uppal | 3,006 - 4,514 | 3,760 | - |
Vasanth Nagar Colony | 3,064 - 4,048 | 3,556 | - |
Vidya Nagar | 3,076 - 5,904 | 4,490 | - |
Vittal Rao Nagar | 4,100 - 6,250 | 5175 | 13.99% |
Whitefield | 5,015 - 6,205 | 5,610 | -1.42% |
YousufGuda | 3,636 - 7,500 | 5,568 | - |
Alwal | 2,833 - 4,170 | 3,501 | - |
Bowenpally | 3,095 - 5,500 | 4,297 | |
East Marredpally | 4,194 - 6,154 | 5,174 | |
West Marredpally | 4,900 - 6,000 | 5,450 |
*Disclaimer: These listed rates are based on asking prices of developers and individual owners and is not based on actual transactions.