Hyderabad Real Estate Prices
Locality | Price Range (Rs./Sq-ft) | Average Price (Rs./Sq-ft) | Q-o-Q |
---|---|---|---|
Adibatla | 1,802 - 2,355 | 2,078 | - |
A.S Rao Nagar | 2,592 - 3,018 | 2,805 | 11.86% |
Alkapuri | 5,080 - 7,632 | 5,356 | 14.77% |
Ambedkar Nagar | 4,390 - 6,939 | 5,664 | - |
Amberpet | 3,330 - 5,666 | 4,498 | 2% |
Ameerpet | 5,165 - 5,845 | 5,505 | 0.98% |
Appa Junction | 4,485 - 5,632 | 4,759 | 10% |
Attapur | 4,230 - 5,782 | 5,506 | 5.13% |
Bachupally | 3,592 - 4,502 | 3,847 | 4.69% |
Balanagar | 3,200 - 6,300 | 4,750 | - |
Bandlaguda | 3,590 - 4,528 | 4,209 | 8.7% |
Banjara Hills | 6,664 - 9,433 | 7,548 | 4% |
Beeramguda | 2,635 - 3,018 | 2,827 | 3.03% |
Begumpet | 5,038 - 6,228 | 5,633 | -2.61% |
Boduppal | 2,805 - 3,400 | 3,103 | 13.64% |
Bollaram | 3,573 - 4,259 | 3,666 | - |
Chandanagar | 4,612 - 5,518 | 4,765 | -10.91% |
Dilsukh Nagar | 3,932 - 4,782 | 4,357 | 2.67% |
Film Nagar | 5,848 - 8,550 | 6,699 | - |
Financial District | 6,035 - 8,842 | 6,439 | - |
Gachibowli | 5,030 - 7,545 | 6,287 | 5% |
Gajulramaram | 3,060 - 3,612 | 3,336 | 5.33% |
Gangaram | 3,583 - 5,263 | 4,423 | - |
Gopanapalli | 4,900 - 6,523 | 5,400 | - |
Gowlidoddy | 4,750 - 5,584 | 4,917 | - |
Hafeezpet | 4,975 - 5,998 | 5,037 | 2.65% |
Hanuman Nagar | 5,436 - 7,189 | 6,312 | - |
Hitech City | 5,146 - 8,865 | 6,505 | 5% |
Himayat Nagar | 4,600 - 7,840 | 5,720 | - |
Huda Layout | 3,350 - 6,044 | 4,697 | - |
Hyder Nagar | 4,032 - 5,831 | 4,931 | - |
Hydershakote | 2,805 - 3,782 | 3,294 | -2.53% |
Jubilee Hills | 5,738 - 8,098 | 6,518 | 2.82% |
Kapra | 2,848 - 3,570 | 3,209 | - |
Khajaguda | 5,312 - 6,588 | 5,950 | 14.4% |
Kokapet | 5,632 - 7,482 | 6,057 | - |
Kollur | 4,020 - 5,318 | 4,169 | - |
Kompally | 4,632 - 5,481 | 4,856 | 2% |
Kondapur | 4,930 - 9,138 | 5,534 | 8.78% |
Kothaguda | 5,270 - 5,695 | 5,483 | -0.75% |
Kothapet | 3,442 - 4,080 | 3,761 | - |
KPHB | 5,525 - 6,928 | 6,227 | - |
Kukatpally | 4,495 - 7,264 | 5,880 | 1% |
LB Nagar | 4,000 - 5,913 | 4,956 | - |
Madhapur | 6,312 - 9,562 | 6,737 | 24.29% |
Madinaguda | 4,292 - 4,888 | 4,590 | -1.79% |
Mallampet | 2,550 - 2,805 | 2,678 | - |
Manikonda | 5,655 - 7,592 | 5,974 | 4.44% |
Masab Tank | 4,250 - 5,482 | 4,866 | - |
Masjid Banda | 4,579 - 6,571 | 5,575 | - |
Mayuri Nagar | 3,091 - 5,748 | 4,420 | - |
Meerpet | 2,422 - 3,018 | 2,720 | - |
Mehdipatnam | 4,228 - 4,880 | 4,504 | 2.56% |
Miyapur | 3,740 - 4,590 | 4,165 | 7.61% |
Moosapet | 3,910 - 5,058 | 4,484 | - |
Nacharam | 3,231 - 5,380 | 4,305 | 17% |
Nagole | 3,249 - 4,895 | 4,072 | - |
Nagaram | 2,592 - 3,145 | 2,869 | 8.33% |
Nallagandla | 4,972 - 6,610 | 5,291 | 5% |
Nallakunta | 2,910 - 5,904 | 4,407 | - |
Nanakramguda | 5,852 - 8,812 | 7,232 | - |
Narsingi | 4,862 - 6,882 | 5,572 | 10% |
Neknampur | 4,538 - 5,590 | 4,914 | 9.89% |
Nizampet | 3,848 - 4,800 | 4,524 | 2.86% |
Osman Nagar | 4,900 - 5,500 | 5,150 | 5% |
Panjagutta | 4,500 - 7,810 | 6,155 | - |
P Janardhan Reddy Nagar | 4,855 - 8,800 | 6,328 | - |
PJR Layout | 3,995 - 4,675 | 4,335 | - |
Pocharam | 2,550 - 2,848 | 2,699 | - |
Pragati Nagar | 3,188 - 3,612 | 3,400 | 11.11% |
Puppalaguda | 4,915 - 7,038 | 5,277 | 10.33% |
Qutbullapur | 3,230 - 3,655 | 3,443 | - |
Raghavendra Colony | 4,930 - 5,440 | 5,185 | 12.96% |
Rajarajeshwari Nagar | 2,770 - 7,150 | 4,960 | - |
Rajendra Nagar | 4,378 - 4,972 | 4,675 | - |
Ramchandrapuram | 2,260 - 5,250 | 3,755 | - |
Sainikpuri | 3,528 - 4,847 | 3,738 | 7% |
Sanath Nagar | 5,525 - 6,290 | 5,908 | - |
Sanjeeva Reddy Nagar | 4,050 - 5,880 | 4,965 | - |
Serlingampally | 5,330 - 7,500 | 6,415 | - |
Shaikpet | 5,142 - 5,652 | 5,397 | 7.56% |
Somajiguda | 3,636 - 7,727 | 5,681 | - |
Tarnaka | 3,559 - 4,940 | 3,950 | 9% |
Tellapur | 5,200 - 7,200 | 5,400 | - |
Toli Chowki | 4,942 - 6,521 | 5,282 | 5% |
Upparpally | 2,805 - 3,570 | 3,188 | - |
Uppal | 3,806 - 4,514 | 3,960 | - |
Vasanth Nagar Colony | 3,064 - 4,048 | 3,556 | - |
Vidya Nagar | 3,076 - 5,904 | 4,490 | - |
Vittal Rao Nagar | 4,100 - 6,250 | 5175 | 13.99% |
Whitefield | 5,015 - 6,205 | 5,610 | -1.42% |
YousufGuda | 4,636 - 7,500 | 5,568 | - |
Alwal | 2,833 - 4,170 | 3,501 | - |
Bowenpally | 4,095 - 5,500 | 4,297 | |
East Marredpally | 4,894 - 6,154 | 5,174 | |
West Marredpally | 4,900 - 6,000 | 5,450 |
*Disclaimer: These listed rates are based on asking prices of developers and individual owners and is not based on actual transactions.